Ahmedabad, Gujarat
GST No. 24ASSPP8760E1Z8
Call 07942651173
Send Enquiry
| Capacity | 800–1000 kg/hr |
| Motor Power | 60 HP |
| Material Form | HDPE, Soft PVC, CPVC, LLDPE |
| Disc Diameter | 300 mm |
| Cooling System | Air Cooled |
| Automation Grade | Automatic |
| Feeding Type | Screw Feeder |
| Phase Type | Three Phase |
| Machine Material | Mild Steel |
View Complete details
| Capacity | 100–150 kg/hr |
| Motor Power | 30 HP |
| Material Form | LLDPE, Soft PVC, LDPE, CPVC, HDPE |
| Disc Diameter | 300 mm |
| Cooling System | Air Cooled |
| Automation Grade | Automatic |
| Feeding Type | Screw Feeder |
| Phase Type | Three Phase |
| Machine Material | Mild Steel |
View Complete details
| Capacity | 150–200 kg/hr |
| Motor Power | 40 HP |
| Material Form | LLDPE, HDPE, LDPE, Soft PVC, CPVC |
| Disc Diameter | 300 mm |
| Cooling System | Air Cooled |
| Automation Grade | Automatic |
| Feeding Type | Screw Feeder |
| Phase Type | Three Phase |
| Machine Material | Mild Steel |
View Complete details