Ahmedabad, Gujarat
GST No. 24ASSPP8760E1Z8
Call 07942651173 83% Response Rate
Send Enquiry
| Production capacity | 300 kg/hr |
| Motor power | 60 HP |
| Mill type | Pulveriser type |
| Material processed | LLDPE, LDPE, HDPE, PVC |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 500 kg/hr |
| Motor power | 75 HP |
| Mill type | Pulveriser type |
| Material processed | HDPE, LDPE, PVC, LLDPE |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 150 kg/hr |
| Motor power | 30 HP |
| Mill type | Pulveriser type |
| Material processed | PET |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 100 kg/hr |
| Motor power | 30 HP |
| Mill type | Pulveriser type |
| Material processed | LDPE, PVC, ABS, PP, HDPE, LLDPE |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 150 kg/hr |
| Motor power | 40 HP |
| Mill type | Pulveriser type |
| Material processed | LLDPE, ABS, PVC, LDPE, HDPE, PP |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 100 kg/hr |
| Motor power | 30 HP |
| Mill type | Pulveriser type |
| Material processed | LDPE, PVC, HDPE, LLDPE |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 300 kg/hr |
| Motor power | 60 HP |
| Mill type | Pulveriser type |
| Material processed | ABS, LLDPE, HDPE, PVC, LDPE |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details
| Production capacity | 300 kg/hr |
| Motor power | 60 HP |
| Mill type | Pulveriser type |
| Material processed | LLDPE, HDPE, PVC, LDPE |
| Automation grade | Automatic |
| Phase | Three Phase |
| Cooling system | Air cooled |
| Body material | Mild Steel |
| Warranty | 1 Year |
View Complete details