Ahmedabad, Gujarat
GST No. 24ASSPP8760E1Z8
Call 07942651173
Send Enquiry
| Extrusion Type | Single screw |
| Output capacity | 500 kg/hr |
| Application | Recycling, Pipe line, Profile line, Blown film |
| Machine power | 75 kW |
| L D Ratio | 24 1 |
| Max Output | 500 kg/hr |
| Material Processed | HDPE, ABS, PVC, LLDPE, LDPE |
| Screw diameter | 150 mm |
| Drive Type | AC inverter |
| Screw Type | Barrier screw |
| Heating Zone | 3 zones |
| Phase | Three phase |
View Complete details
Minimum Order Quantity: 2 Piece
| Extrusion Type | Single screw |
| Application | Pipe line |
| Screw Diameter | 75 mm |
| L D Ratio | 24 1 |
| Max Output | 300 kg/hr |
| Material Processed | ABS |
| Voltage | 240V |
| Frequency | 60Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Extrusion Type | Twin screw |
| Application | Sheet line |
| Screw Diameter | 25 mm |
| L D Ratio | 24 1 |
| Max Output | 200 kg/hr |
| Material Processed | PP |
| Voltage | 240V |
| frequency | 60Hz |
View Complete details
| Output capacity | 600 kg/hr |
| Machine power | 90 kW |
| Screw diameter | 150 mm |
View Complete details
| Output capacity | 750 kg/hr |
| Machine power | 75 kW |
| Screw diameter | 150 mm |
View Complete details
| Extrusion Type | Single screw |
| Output capacity | 400 kg/hr |
| Application | Recycling, Blown film, Pipe line, Profile line |
| Machine power | 90 kW |
| Screw diameter | 600 mm |
View Complete details
Minimum Order Quantity: 2 Piece
| Extrusion Type | Twin screw |
| Application | Blown film |
| Screw Diameter | 35 mm |
| L D Ratio | 24 1 |
| Max Output | 150 kg/hr |
| Material Processed | LDPE |
| Voltage | 240V |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Extrusion Type | Single screw |
| Application | Blown film |
| Screw Diameter | 90 mm |
| L D Ratio | 24 1 |
| Max Output | 500 kg/hr |
| Material Processed | LLDPE |
| Voltage | 240V |
| Frequency | 60Hz |
View Complete details